Vehicle relocation price list
Vehicle Relocation and Clamping Department
TYPE OF SERVICE | PRICE |
---|---|
TYPE OF SERVICERelocation of personal cars of unladen weight below 1,500 kg, motorcycles and mopeds | PRICE500.00 kn / 66,36 Eur |
TYPE OF SERVICERelocation of personal cars of unladen weight above 1,500 kg | PRICE800.00 kn / 106,18 Eur |
TYPE OF SERVICEStart of the relocation procedure - arrival of the vehicle relocation tow truck | PRICE250.00 kn / 33,18 Eur |
TYPE OF SERVICERelocation of camper vans and goods vehicles below 2.5 tons load capacity to the impoundment lot | PRICE2.400,00 kn / 318,53 Eur |
TYPE OF SERVICEUse of crane | PRICE500.00 kn / 66,36 Eur |
TYPE OF SERVICERelocation and transfer of machines, vehicles or other special cargo outside the territory of the City of Zagreb | PRICE500.00 kn + 6,00 kn/km / 66,36 Eur + 0,80 Eur/km |
TYPE OF SERVICEStorage of vehicles and trailers per day | PRICE50.00 kn / 6,64 Eur |
TYPE OF SERVICEPre-scheduled service or availability of the vehicle relocation tow truck per hour | PRICE500.00 kn / 66,36 Eur |
TYPE OF SERVICEStorage of camping trailers per month | PRICE500.00 kn / 66,36 Eur |
TYPE OF SERVICEStorage of trucks and buses per day | PRICE120.00 kn / 15,93 Eur |
TYPE OF SERVICERelocation of buses, goods vehicles of load capacity above 2.5 tons and trailers | PRICE4.000,00 kn / 530,89 Eur |
TYPE OF SERVICEImmobilising goods vehicles or buses by wheel-clamps per day | PRICE50.00 kn /6,64 Eur |
TYPE OF SERVICEClamping / unclamping of motor vehicles of load capacity above 1.5 t, buses, trailers and heavy machines | PRICE600.00 kn / 79,63 Eur |
TYPE OF SERVICERelocation of vehicles from the territory of the City of Zagreb to the scrapyard | PRICE150.00 kn / 19,91 Eur |
1 EUR=7,53450 HRK