Vehicle relocation price list
Vehicle Relocation and Clamping Department
TYPE OF SERVICE | PRICE |
---|---|
Relocation of personal cars of unladen weight below 1,500 kg, motorcycles and mopeds | 500.00 kn / 66,36 Eur |
Relocation of personal cars of unladen weight above 1,500 kg | 800.00 kn / 106,18 Eur |
Start of the relocation procedure - arrival of the vehicle relocation tow truck | 250.00 kn / 33,18 Eur |
Relocation of camper vans and goods vehicles below 2.5 tons load capacity to the impoundment lot | 2.400,00 kn / 318,53 Eur |
Use of crane | 500.00 kn / 66,36 Eur |
Relocation and transfer of machines, vehicles or other special cargo outside the territory of the City of Zagreb | 500.00 kn + 6,00 kn/km / 66,36 Eur + 0,80 Eur/km |
Storage of vehicles and trailers per day | 50.00 kn / 6,64 Eur |
Pre-scheduled service or availability of the vehicle relocation tow truck per hour | 500.00 kn / 66,36 Eur |
Storage of camping trailers per month | 500.00 kn / 66,36 Eur |
Storage of trucks and buses per day | 120.00 kn / 15,93 Eur |
Relocation of buses, goods vehicles of load capacity above 2.5 tons and trailers | 4.000,00 kn / 530,89 Eur |
Immobilising goods vehicles or buses by wheel-clamps per day | 50.00 kn /6,64 Eur |
Clamping / unclamping of motor vehicles of load capacity above 1.5 t, buses, trailers and heavy machines | 600.00 kn / 79,63 Eur |
Relocation of vehicles from the territory of the City of Zagreb to the scrapyard | 150.00 kn / 19,91 Eur |
1 EUR=7,53450 HRK